
Michigan State held strong at the top spot in the new USA Today Coaches Poll, as Virginia and Villanova swapped Nos. 2 and 3 and Duke made a charge into the top five following two impressive wins without star freshman Marvin Bagley.
The biggest changes in the poll came in the American Athletic Conference, where Houston made the biggest move up (seven spots) to No. 23 and Cincinnati had the biggest fall (six spots) to No. 11. North Carolina and Wichita State each moved up six spots (to No. 10 and No. 12, respectively) and Ohio State fell out of the top 10 following back-to-back losses to Penn State and Michigan.
USA Today Coaches Poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Michigan State (20) | 26-3 | 782 | 1 |
2 | Virginia (8) | 24-2 | 773 | 3 |
3 | Villanova (4) | 24-3 | 745 | 2 |
4 | Xavier | 24-4 | 656 | 4 |
5 | Duke | 22-5 | 655 | 10 |
6 | Gonzaga | 25-4 | 602 | 8 |
7 | Texas Tech | 22-5 | 588 | 6 |
8 | Kansas | 21-6 | 566 | 13 |
9 | Purdue | 24-5 | 526 | 7 |
10 | North Carolina | 21-7 | 498 | 16 |
11 | Cincinnati | 23-4 | 497 | 5 |
12 | Wichita State | 21-5 | 404 | 18 |
13 | Auburn | 23-4 | 358 | 11 |
14 | Arizona | 21-6 | 340 | 19 |
15 | Ohio State | 22-7 | 339 | 9 |
16 | Michigan | 22-7 | 325 | 21 |
17 | Clemson | 20-6 | 324 | 12 |
18 | Rhode Island | 21-4 | 263 | 14 |
19 | Tennessee | 19-7 | 208 | 17 |
20 | St. Mary’s | 25-4 | 173 | 15 |
21 | West Virginia | 19-8 | 168 | 20 |
22 | Nevada | 23-5 | 143 | 24 |
23 | Houston | 21-5 | 119 | 30 |
24 | Middle Tennessee State | 22-5 | 72 | 28 |
25 | Arizona State | 19-7 | 47 | 22 |
Dropped out: Oklahoma (23), Creighton (25)
Others Receiving Votes: Creighton, Kentucky, Virginia Tech, Florida State, Texas A&M, Florida, Seton Hall, Baylor, St. Bonaventure, UCLA, Miami, Butler, Kansas State, Nebraska, Loyola (Ill.), Arkansas, East Tennessee State, Boise State, Louisiana-Lafayette, New Mexico State, Oklahoma, TCU